State Wise Property Information Home |  Exit
                                               

   
   

IP_PEDDAPURAM(LAYOUT) Ph.I - SUMMARY

LAYOUT (IN ACRES)
122.79
Gross Area
92.1
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
4880 Rs.
(PER SQM)
PLOTS (IN NOS)
4
Vacant
8
Vacant But Unallotted
132
Allotted
SHEDS (IN NOS)
1
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
7.3
Vacant
1.73
Vacant But Unallotted
83.07
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 4-A14 PLOT 663 0.16 ST Reserved for ST category only IP_PEDDAPURAM(LAYOUT)Ph.I_4-A9.pdf
2 4-A19 PLOT 963 0.24 ST Reserved for ST Category NOT AVAILABLE
3 CF2 HOUSES 16821 4.16 General As per HO instructions Dt:01.04.2021. For common facilities purpose as per APIIC regulations NOT AVAILABLE
4 PLOT91 PLOT 2527 0.62 General Proposal sent to Govt. for conducting e-auction. IP_PEDDAPURAM(LAYOUT)Ph.I_PLOT91/A.pdf
5 PLOT91/A PLOT 8587 2.12 General Proposal sent to Govt. for conducting e-auction. NOT AVAILABLE
6 TOTAL 29561.0 7.3
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT67 PLOT 875 0.22 General Unilateral Cancellation Deed executed. Report Dt.19.03.21 submitted requesting orders to upload in vacancy as allottee returned the refund cheque. NOT AVAILABLE
2 PLOT68 PLOT 875 0.22 General Due to Non-Implementation, allotment was cancelled & resumed. Unilateral Cancellation Deed executed. WP 44234/2018 filed by allottee is pending. NOT AVAILABLE
3 PLOT69 PLOT 875 0.22 General Due to Non-Implementation, allotment was cancelled & resumed. Unilateral Cancellation Deed executed. WP 44234/2018 filed by allottee is pending. NOT AVAILABLE
4 PLOT70 PLOT 875 0.22 General Due to Non-Implementation, allotment was cancelled & resumed. Unilateral Cancellation Deed executed. WP 44234/2018 filed by allottee is pending. NOT AVAILABLE
5 PLOT79 PLOT 875 0.22 General Due to Non-Implementation, allotment was cancelled & resumed. Unilateral Cancellation Deed executed. WP 44234/2018 filed by allottee is pending. NOT AVAILABLE
6 PLOT80 PLOT 875 0.22 General Due to Non-Implementation, allotment was cancelled & resumed. Unilateral Cancellation Deed executed. WP 44234/2018 filed by allottee is pending. NOT AVAILABLE
7 PLOT81 PLOT 875 0.22 General Due to Non-Implementation, allotment was cancelled & resumed. Unilateral Cancellation Deed executed. WP 44234/2018 filed by allottee is pending. NOT AVAILABLE
8 PLOT82 PLOT 875 0.22 General Unilateral Cancellation Deed executed. Report Dt.19.03.21 submitted requesting orders to upload in vacancy as allottee returned the refund cheque. NOT AVAILABLE
9 TOTAL 7000.0 1.76
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 4-A1 PLOT 583.0 0.14 51159 M/s SAKETH PLASTIC INDUSTRIES 10-Mar-2017 Sale Deed NA 1 SC 2017-04-01 2020-03-31 NOT AVAILABLE
2 4-A10 PLOT 612.0 0.15 51419 DURGA KAILASH PET BOTTLE INDUSTRIES 06-Apr-2017 Sale Deed NA 1 General 2017-08-18 2019-08-17 NOT AVAILABLE
3 4-A10 PLOT 612.0 0.15 51419 DURGA KAILASH PET BOTTLE INDUSTRIES 06-Apr-2017 Sale Deed NA 1 General 2017-08-18 2019-08-17 NOT AVAILABLE
4 4-A11 PLOT 614.0 0.15 51139 M/s SRI SRINIVASA POLYFILMS 22-Dec-2016 Sale Agreement(Lease Deed) Notice Issued 1 ST 2018-04-09 2025-03-31 NOT AVAILABLE
5 4-A12 PLOT 663.0 0.16 51339 M/s SRI SURYA DURGA PAPERS 30-Mar-2017 Cancelled & Restored NA 1 SC 2018-02-21 2025-03-31 NOT AVAILABLE
6 4-A13 PLOT 663.0 0.16 51239 M/s SRI RAM INDUSTRIES 10-Mar-2017 Sale Deed NA 1 General 2018-07-16 2020-07-15 NOT AVAILABLE
7 4-A15 PLOT 875.0 0.22 49176 VAMSI FOOD INDUSTRY 02-Mar-2016 Sale Deed Notice Issued 1 General 2016-07-08 2019-03-18 NOT AVAILABLE
8 4-A16 PLOT 892.0 0.22 47662 CALYPSO BIO PRODUCTS 07-Sep-2015 Provisional Allotment NA 1 SC null 2025-03-31 NOT AVAILABLE
9 4-A17 PLOT 939.0 0.23 48277 M/s. Sri Maha Laxmi Minaral Industries 03-Feb-2016 Sale Agreement(Lease Deed) NA 1 ST 2023-11-03 2025-03-31 NOT AVAILABLE
10 4-A18 PLOT 875.0 0.22 51039 M/s KRUPA INDUSTRIES & MARKETING 25-Feb-2017 Sale Agreement(Lease Deed) Notice Issued 1 SC_W 2017-03-22 2025-03-31 NOT AVAILABLE
11 4-A2 PLOT 602.0 0.15 54920 M/s Kakinada Hose Supply 01-Feb-2018 Sale Deed NA 1 ST 2018-02-28 2020-02-27 NOT AVAILABLE
12 4-A20 PLOT 891.0 0.22 61596 KK engineers 24-Feb-2020 Sale Agreement(Lease Deed) NA 1 SC 2021-11-30 2025-03-31 NOT AVAILABLE
13 4-A21 PLOT 770.0 0.19 47655 M/s. Sri Nikhil Krishna Solutions 05-Nov-2015 Sale Deed NA 1 General 2016-07-18 2019-03-18 NOT AVAILABLE
14 4-A3 PLOT 619.0 0.15 51483 srisirigayathritextiles 25-Jan-2017 Sale Agreement(Lease Deed) NA 1 Women-General 2017-12-14 2019-12-13 NOT AVAILABLE
15 4-A4 PLOT 614.0 0.15 51485 M/s RRR Safety Products 17-Apr-2017 Provisional Allotment NA 1 SC null 2025-03-31 NOT AVAILABLE
16 4-A5 PLOT 612.0 0.15 51179 M/s Raja Industries 10-Mar-2017 Sale Agreement(Lease Deed) Notice Issued 1 ST_W 2018-03-03 2025-03-31 NOT AVAILABLE
17 4-A6 PLOT 663.0 0.16 51382 SRI JNANESWARI PAPER PLATES PRODUCTS 31-Mar-2017 Sale Deed NA 1 Women-General 2017-04-19 2019-03-18 NOT AVAILABLE
18 4-A7 PLOT 511.0 0.13 48138 Arugula Menaka 24-Nov-2015 Sale Agreement(Lease Deed) NA 1 SC 2023-04-25 2025-03-31 NOT AVAILABLE
19 4-A8 PLOT 511.0 0.13 53660 M/s Sri Padma Sai Veera Bramha Retreaders 11-Oct-2017 Sale Deed NA 1 Ex-Servicemen 2018-04-18 2019-12-31 NOT AVAILABLE
20 4-A9 PLOT 609.0 0.15 53662 M/s. Keerthi Creations Readymade & Saree Designing 11-Oct-2017 Provisional Allotment NA 1 SC_W null 2025-03-31 NOT AVAILABLE
21 5-A1 PLOT 875.0 0.22 51540 KCP COIR PRODUCT INDUSTRY 17-Apr-2017 Sale Deed NA 1 SC 2017-09-25 2020-09-24 NOT AVAILABLE
22 5-A10 PLOT 875.0 0.22 47657 JPS ENGINEERING & SERVICES INDUSTRY 05-Nov-2015 Sale Deed NA 1 Technocrat 2018-01-29 2018-12-31 NOT AVAILABLE
23 5-A11 PLOT 875.0 0.22 60555 M/s RAVI CHANDRA INDUSTRIES. 04-Nov-2019 Sale Agreement(Lease Deed) NA 1 SC 2021-09-22 2025-03-31 NOT AVAILABLE
24 5-A12 PLOT 875.0 0.22 47473 VARUN ENGINEERING AND FABRICATION WORKS 07-Sep-2015 Sale Deed NA 1 General 2016-07-16 2018-07-15 NOT AVAILABLE
25 5-A13 PLOT 875.0 0.22 53661 BLT Industries 11-Oct-2017 Provisional Allotment NA 1 SC 2018-03-19 2025-03-31 IP_PEDDAPURAM(LAYOUT)Ph.I_5-A8.pdf
26 5-A14 PLOT 870.0 0.21 53661 BLT Industries 11-Oct-2017 Provisional Allotment NA 1 SC 2018-03-19 2025-03-31 NOT AVAILABLE
27 5-A15 PLOT 855.0 0.21 51484 nemali Enterprises 17-Apr-2017 Sale Deed NA 1 Women-General 2017-07-13 2019-07-12 NOT AVAILABLE
28 5-A16 PLOT 839.0 0.21 56481 M/s Eliora Textiles 16-May-2018 Sale Agreement(Lease Deed) NA 1 SC 2018-07-26 2025-03-31 NOT AVAILABLE
29 5-A17 PLOT 875.0 0.22 47657 JPS ENGINEERING & SERVICES INDUSTRY 05-Nov-2015 Sale Deed NA 1 Technocrat 2018-01-29 2018-12-31 NOT AVAILABLE
30 5-A18 PLOT 557.0 0.14 55561 M/s Sri Karthikeya Industries 20-Mar-2018 Sale Agreement(Lease Deed) Notice Issued 1 SC 2018-07-26 2025-03-31 NOT AVAILABLE
31 5-A19 PLOT 889.0 0.22 50859 M/s Greenstars Food and Beverages (OPC) Pvt Ltd 04-Feb-2017 Sale Agreement(Lease Deed) NA 1 SC_W 2017-04-07 2025-03-31 NOT AVAILABLE
32 5-A2 PLOT 875.0 0.22 48276 MAHENDRA INDUSTRIES 03-Feb-2016 Sale Agreement(Lease Deed) NA 1 ST 2023-11-03 2025-03-31 NOT AVAILABLE
33 5-A20 PLOT 899.0 0.22 50103 M/s Teja Entreprises 22-Oct-2016 Sale Deed NA 1 SC 2017-07-06 2019-07-05 NOT AVAILABLE
34 5-A21 PLOT 1213.0 0.3 50102 M/s Vijaya Vardhini Engineering and Fabrication Works 22-Oct-2016 Sale Agreement(Lease Deed) Notice Issued 1 SC 2017-06-22 2025-03-31 NOT AVAILABLE
35 5-A22 PLOT 500.0 0.12 57411 M/s. Sri Jayalakshmi Enterprises 05-Sep-2018 Sale Deed NA 1 SC 2018-11-28 2025-03-31 NOT AVAILABLE
36 5-A22-A PLOT 375.0 0.09 57410 GBR INDUSTRIES 05-Sep-2018 Sale Agreement(Lease Deed) NA 1 SC 2019-01-19 2025-03-31 NOT AVAILABLE
37 5-A23 PLOT 819.0 0.2 55559 M/s Simhachalam Industries 20-Mar-2018 Provisional Allotment NA 1 SC 2018-09-10 2025-03-31 NOT AVAILABLE
38 5-A3 PLOT 875.0 0.22 47476 M/s ROSHAN ENTERPRISES 07-Sep-2015 Sale Deed NA 1 General 2016-06-08 2018-06-07 NOT AVAILABLE
39 5-A4 PLOT 875.0 0.22 47660 M/s. Surya Packages 05-Nov-2015 Provisional Allotment NA 1 SC 2016-04-18 2025-03-31 NOT AVAILABLE
40 5-A5 PLOT 875.0 0.22 47659 M/s. SN Fal G Bricks & OIl Industry 05-Nov-2015 Sale Deed NA 1 General 2016-07-08 2018-07-07 NOT AVAILABLE
41 5-A6 PLOT 802.0 0.2 60409 Surya Vineela Enterprises 22-Oct-2019 Sale Deed NA 1 SC 2020-10-31 2025-03-31 NOT AVAILABLE
42 5-A7 PLOT 770.0 0.19 47655 M/s. Sri Nikhil Krishna Solutions 05-Nov-2015 Sale Deed NA 1 General 2016-07-18 2019-03-18 NOT AVAILABLE
43 5-A8 PLOT 826.0 0.2 57409 M/s Harika Enterprises 05-Sep-2018 Provisional Allotment NA 1 SC null 2025-03-31 NOT AVAILABLE
44 5-A9 PLOT 875.0 0.22 52466 M/s. SRI KARTHIKEYA INDUSTRIES 12-Jun-2017 Sale Deed NA 1 SC 2017-11-08 2021-03-31 NOT AVAILABLE
45 CF1 PLOT 2388.0 0.59 50279 33/11KV Sub Station 03-Mar-2009 Provisional Allotment Notice Issued 1 General 2009-03-03 2019-03-10 NOT AVAILABLE
46 PLOT07 PLOT 875.0 0.22 35211 SRK COLD STORAGE PRIVATE LIMITED 09-Nov-2004 Sale Deed NA 1 Others 2004-12-15 2016-10-22 NOT AVAILABLE
47 PLOT08 PLOT 875.0 0.22 35211 SRK COLD STORAGE PRIVATE LIMITED 09-Nov-2004 Sale Deed NA 1 Others 2004-12-15 2016-10-22 NOT AVAILABLE
48 PLOT1 PLOT 27480.0 6.79 4614 NEKKANTI SEA FOODS PVT.LTD. 29-May-1998 Sale Deed NA 1 Others 1998-10-22 2016-12-22 NOT AVAILABLE
49 PLOT10 PLOT 875.0 0.22 32575 BIO-PLAST RESOURCES 07-Jun-2011 Sale Deed NA 1 Women-General 2011-10-14 2016-10-01 NOT AVAILABLE
50 PLOT12 PLOT 875.0 0.22 4521 SREE GAYATRI AGENCIES 19-Jan-2007 Sale Deed NA 1 Others 2007-08-03 2016-02-03 NOT AVAILABLE
51 PLOT13 PLOT 875.0 0.22 5159 SWETHA FOODS 19-Jan-2007 Sale Deed NA 1 Others 2007-08-03 2016-12-22 NOT AVAILABLE
52 PLOT14 PLOT 875.0 0.22 35218 RYCHOLD CHEMICALS 26-Nov-2005 Sale Deed NA 1 Others 2006-03-07 2017-06-13 NOT AVAILABLE
53 PLOT15 PLOT 875.0 0.22 35218 RYCHOLD CHEMICALS 26-Nov-2005 Sale Deed NA 1 Others 2006-03-07 2017-06-13 NOT AVAILABLE
54 PLOT16 PLOT 875.0 0.22 35220 SPECIALITY CHEMICIALS 29-Sep-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-22 NOT AVAILABLE
55 PLOT17 PLOT 875.0 0.22 35220 SPECIALITY CHEMICIALS 29-Sep-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-22 NOT AVAILABLE
56 PLOT18 PLOT 875.0 0.22 35220 SPECIALITY CHEMICIALS 29-Sep-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-22 NOT AVAILABLE
57 PLOT19 PLOT 875.0 0.22 35220 SPECIALITY CHEMICIALS 29-Sep-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-22 NOT AVAILABLE
58 PLOT2 PLOT 18998.0 4.69 14069 SERVOMAX INDIA LIMITED 13-Mar-2007 Sale Deed NA 1 Others 2007-06-25 2015-04-08 NOT AVAILABLE
59 PLOT20 PLOT 2765.0 0.68 5156 KIRAN PONDY CHEMS LIMITED 13-Jul-2007 Sale Deed NA 1 Others 2007-11-23 2017-03-30 NOT AVAILABLE
60 PLOT21 PLOT 3051.0 0.75 5158 AMRUTHA FOOD PRODUCTS 06-Nov-2007 Sale Deed NA 1 Others 2008-04-11 2016-12-22 NOT AVAILABLE
61 PLOT22 PLOT 875.0 0.22 4519 HELIX TOOLS 13-Jun-2007 Sale Deed NA 1 Women-General 2007-10-27 2015-11-05 NOT AVAILABLE
62 PLOT23 PLOT 875.0 0.22 35220 SPECIALITY CHEMICIALS 29-Sep-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-22 NOT AVAILABLE
63 PLOT24 PLOT 875.0 0.22 35220 SPECIALITY CHEMICIALS 29-Sep-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-22 NOT AVAILABLE
64 PLOT25 PLOT 875.0 0.22 35220 SPECIALITY CHEMICIALS 29-Sep-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-22 NOT AVAILABLE
65 PLOT26 PLOT 875.0 0.22 35220 SPECIALITY CHEMICIALS 29-Sep-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-22 NOT AVAILABLE
66 PLOT27 PLOT 875.0 0.22 35218 RYCHOLD CHEMICALS 26-Nov-2005 Sale Deed NA 1 Others 2006-03-07 2017-06-13 NOT AVAILABLE
67 PLOT28 PLOT 875.0 0.22 35218 RYCHOLD CHEMICALS 26-Nov-2005 Sale Deed NA 1 Others 2006-03-07 2017-06-13 NOT AVAILABLE
68 PLOT29 PLOT 875.0 0.22 35224 Sri Rama Bi-Products 13-Jun-2007 Sale Deed NA 1 Others 2007-11-08 2017-06-13 NOT AVAILABLE
69 PLOT3 PLOT 20640.0 5.1 4615 SAI KRISHNA OXYGEN 24-Mar-2008 Cancelled Cancelled 1 Others null 2017-03-10 NOT AVAILABLE
70 PLOT30 PLOT 875.0 0.22 35224 Sri Rama Bi-Products 13-Jun-2007 Sale Deed NA 1 Others 2007-11-08 2017-06-13 NOT AVAILABLE
71 PLOT31 PLOT 875.0 0.22 35215 VENKATA SAI ENTERPRISES 31-Mar-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2007-05-14 2016-12-24 NOT AVAILABLE
72 PLOT32 PLOT 875.0 0.22 32575 BIO-PLAST RESOURCES 07-Jun-2011 Sale Deed NA 1 Women-General 2011-10-14 2016-10-01 NOT AVAILABLE
73 PLOT33 PLOT 875.0 0.22 32429 SIGINAM INDUSTRIES 28-Jun-2011 Sale Deed NA 1 SC 2011-09-29 2016-07-15 NOT AVAILABLE
74 PLOT34 PLOT 875.0 0.22 35211 SRK COLD STORAGE PRIVATE LIMITED 09-Nov-2004 Sale Deed NA 1 Others 2004-12-15 2016-10-22 NOT AVAILABLE
75 PLOT35 PLOT 875.0 0.22 35211 SRK COLD STORAGE PRIVATE LIMITED 09-Nov-2004 Sale Deed NA 1 Others 2004-12-15 2016-10-22 NOT AVAILABLE
76 PLOT36 PLOT 875.0 0.22 4535 PAVAN ENGINEERING 08-Oct-2004 Sale Deed NA 1 Others 2005-02-09 2009-03-03 NOT AVAILABLE
77 PLOT37 PLOT 875.0 0.22 4534 SRI VENKATESWARA ENGINEERING & FABRICATIONS 29-Jul-2005 Sale Deed NA 1 Others 2006-02-14 2016-10-22 NOT AVAILABLE
78 PLOT38 PLOT 875.0 0.22 35226 SURYA VANDITHA MINERALS PVT LTD 31-Aug-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-13 NOT AVAILABLE
79 PLOT39 PLOT 875.0 0.22 35226 SURYA VANDITHA MINERALS PVT LTD 31-Aug-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-13 NOT AVAILABLE
80 PLOT40 PLOT 875.0 0.22 35226 SURYA VANDITHA MINERALS PVT LTD 31-Aug-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-13 NOT AVAILABLE
81 PLOT41 PLOT 875.0 0.22 35228 AYYAPPA COIR INDUSTRIES 31-Mar-2007 Sale Deed NA 1 Others 2007-07-08 2017-06-13 NOT AVAILABLE
82 PLOT42 PLOT 875.0 0.22 35228 AYYAPPA COIR INDUSTRIES 31-Mar-2007 Sale Deed NA 1 Others 2007-07-08 2017-06-13 NOT AVAILABLE
83 PLOT43 PLOT 875.0 0.22 35229 ESSAR PACKAGEING 29-Sep-2006 Sale Deed NA 1 Others 2007-06-14 2008-09-29 NOT AVAILABLE
84 PLOT44 PLOT 875.0 0.22 35229 ESSAR PACKAGEING 29-Sep-2006 Sale Deed NA 1 Others 2007-06-14 2008-09-29 NOT AVAILABLE
85 PLOT45 PLOT 875.0 0.22 5174 SRI SAI VENKAT INDUSTRIES 06-Nov-2007 Sale Deed NA 1 Others 2008-04-15 2017-01-25 NOT AVAILABLE
86 PLOT46 PLOT 875.0 0.22 5176 SRI VENKATESWARA PACKING INDUSTRIES 30-Nov-2007 Sale Deed NA 1 Women-General 2008-04-15 2017-01-25 NOT AVAILABLE
87 PLOT47 PLOT 875.0 0.22 33211 NAVODAYA INDUSTRIES 27-Aug-2005 Sale Deed NA 1 Others 2006-02-24 2016-07-14 NOT AVAILABLE
88 PLOT48 PLOT 875.0 0.22 33211 NAVODAYA INDUSTRIES 27-Aug-2005 Sale Deed NA 1 Others 2006-02-24 2016-07-14 NOT AVAILABLE
89 PLOT49 PLOT 875.0 0.22 35232 JAGADESWARI FAL-G BRICKS INDUSTRIES 27-Aug-2005 Sale Deed NA 1 Others 2005-12-02 2012-04-12 NOT AVAILABLE
90 PLOT50 PLOT 875.0 0.22 35232 JAGADESWARI FAL-G BRICKS INDUSTRIES 27-Aug-2005 Sale Deed NA 1 Others 2005-12-02 2012-04-12 NOT AVAILABLE
91 PLOT51 PLOT 875.0 0.22 5178 SRI VISWANADHA METAL WORKS 03-May-2007 Sale Deed NA 1 Others 2007-09-13 2017-04-17 NOT AVAILABLE
92 PLOT52 PLOT 875.0 0.22 4527 GODAVARI BI-PRODUCTS 16-Oct-2007 Sale Deed NA 1 Women-General 2008-05-31 2016-05-12 NOT AVAILABLE
93 PLOT53 PLOT 875.0 0.22 35229 ESSAR PACKAGEING 29-Sep-2006 Sale Deed NA 1 Others 2007-06-14 2008-09-29 NOT AVAILABLE
94 PLOT54 PLOT 875.0 0.22 35229 ESSAR PACKAGEING 29-Sep-2006 Sale Deed NA 1 Others 2007-06-14 2008-09-29 NOT AVAILABLE
95 PLOT55 PLOT 875.0 0.22 35234 YUM YUM SPECIALITIES 22-Oct-2007 Sale Deed NA 1 Others 2008-04-03 2009-10-22 NOT AVAILABLE
96 PLOT56 PLOT 875.0 0.22 35234 YUM YUM SPECIALITIES 22-Oct-2007 Sale Deed NA 1 Others 2008-04-03 2009-10-22 NOT AVAILABLE
97 PLOT57 PLOT 875.0 0.22 35226 SURYA VANDITHA MINERALS PVT LTD 31-Aug-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-13 NOT AVAILABLE
98 PLOT58 PLOT 875.0 0.22 35226 SURYA VANDITHA MINERALS PVT LTD 31-Aug-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-13 NOT AVAILABLE
99 PLOT59 PLOT 875.0 0.22 35226 SURYA VANDITHA MINERALS PVT LTD 31-Aug-2006 Sale Deed NA 1 Others 2007-06-01 2017-06-13 NOT AVAILABLE
100 PLOT60 PLOT 875.0 0.22 4529 SRI SRINIVASA INDUSTRIES 21-Feb-2005 Sale Deed NA 1 Others 2005-08-20 2016-02-19 NOT AVAILABLE
101 PLOT61 PLOT 875.0 0.22 4531 HARITASA ENGINEERING 09-Nov-2004 Sale Deed NA 1 Others 2005-08-20 2016-10-22 NOT AVAILABLE
102 PLOT62 PLOT 875.0 0.22 35235 SIVA GARMENTS 18-Feb-2002 Sale Deed NA 1 Others 2004-05-01 2006-04-04 NOT AVAILABLE
103 PLOT63 PLOT 875.0 0.22 5182 REKHA CPU CABINET MANUFACTURERS 25-Mar-2006 Sale Deed NA 1 Others 2006-10-23 2017-04-17 NOT AVAILABLE
104 PLOT64 PLOT 875.0 0.22 35237 ABG FEED INDUSTRIES 31-Aug-2006 Sale Deed NA 1 Others 2006-12-05 2008-08-31 NOT AVAILABLE
105 PLOT65 PLOT 875.0 0.22 35237 ABG FEED INDUSTRIES 31-Aug-2006 Sale Deed NA 1 Others 2006-12-05 2008-08-31 NOT AVAILABLE
106 PLOT66 PLOT 875.0 0.22 5184 JANARDHANA ENTERPRISES 30-Sep-2005 Sale Deed NA 1 Others 2006-02-24 2017-03-10 NOT AVAILABLE
107 PLOT6A PLOT 8904.0 2.2 4617 GOPAL PROCESS EQUIPMENTS 29-Dec-2006 Sale Deed NA 1 Others 2007-10-20 2016-12-22 NOT AVAILABLE
108 PLOT6B PLOT 16144.0 3.99 4618 G.K.INDUSTRIES 24-Jun-2008 Sale Deed NA 1 Others 2009-12-29 2017-03-10 NOT AVAILABLE
109 PLOT71 PLOT 875.0 0.22 35266 MOGANTI PHARMA 03-Mar-2004 Sale Deed NA 1 Others 2004-05-06 2006-03-03 NOT AVAILABLE
110 PLOT72 PLOT 875.0 0.22 35266 MOGANTI PHARMA 03-Mar-2004 Sale Deed NA 1 Others 2004-05-06 2006-03-03 NOT AVAILABLE
111 PLOT73 PLOT 875.0 0.22 35266 MOGANTI PHARMA 03-Mar-2004 Sale Deed NA 1 Others 2004-05-06 2006-03-03 NOT AVAILABLE
112 PLOT74 PLOT 875.0 0.22 35266 MOGANTI PHARMA 03-Mar-2004 Sale Deed NA 1 Others 2004-05-06 2006-03-03 NOT AVAILABLE
113 PLOT75 PLOT 875.0 0.22 35266 MOGANTI PHARMA 03-Mar-2004 Sale Deed NA 1 Others 2004-05-06 2006-03-03 NOT AVAILABLE
114 PLOT76 PLOT 875.0 0.22 35266 MOGANTI PHARMA 03-Mar-2004 Sale Deed NA 1 Others 2004-05-06 2006-03-03 NOT AVAILABLE
115 PLOT77 PLOT 875.0 0.22 35266 MOGANTI PHARMA 03-Mar-2004 Sale Deed NA 1 Others 2004-05-06 2006-03-03 NOT AVAILABLE
116 PLOT78 PLOT 875.0 0.22 35266 MOGANTI PHARMA 03-Mar-2004 Sale Deed NA 1 Others 2004-05-06 2006-03-03 NOT AVAILABLE
117 PLOT83 PLOT 875.0 0.22 35268 LAKSHMI NARAYANA ENGINEERING 30-Jan-2006 Sale Deed NA 1 Others 2006-09-29 2008-01-30 NOT AVAILABLE
118 PLOT84 PLOT 875.0 0.22 35268 LAKSHMI NARAYANA ENGINEERING 30-Jan-2006 Sale Deed NA 1 Others 2006-09-29 2008-01-30 NOT AVAILABLE
119 PLOT85 PLOT 875.0 0.22 5190 SRI VENKATA ANUSHA CRUCIBLES 27-Aug-2005 Sale Deed NA 1 Others 2005-09-30 2017-06-12 NOT AVAILABLE
120 PLOT86 PLOT 875.0 0.22 5191 AMBATAI AGRO TECH PVT LTD 30-Jan-2006 Sale Deed NA 1 Others 2007-01-31 2017-06-13 NOT AVAILABLE
121 PLOT87 PLOT 875.0 0.22 35235 SIVA GARMENTS 18-Feb-2002 Sale Deed NA 1 Others 2004-05-01 2006-04-04 NOT AVAILABLE
122 PLOT88 PLOT 10523.0 2.6 35366 WHITE CIRCLE OXIDES LIMITED 10-Oct-2000 Sale Deed NA 1 Others 2001-02-02 2016-09-06 NOT AVAILABLE
123 PLOT89 PLOT 10523.0 2.6 35366 WHITE CIRCLE OXIDES LIMITED 10-Oct-2000 Sale Deed NA 1 Others 2001-02-02 2016-09-06 NOT AVAILABLE
124 PLOT9 PLOT 875.0 0.22 56480 M/s Uma Sankar Enterprises 16-May-2018 Sale Agreement(Lease Deed) NA 1 BC 2018-09-14 2021-03-31 NOT AVAILABLE
125 PLOT90 PLOT 10523.0 2.6 35366 WHITE CIRCLE OXIDES LIMITED 10-Oct-2000 Sale Deed NA 1 Others 2001-02-02 2016-09-06 NOT AVAILABLE
126 PLOT92 PLOT 19952.0 4.93 35322 SRMT LIMITED 10-Jan-2000 Sale Deed NA 1 Others 2000-08-25 2008-08-06 NOT AVAILABLE
127 PLOT93 PLOT 10725.0 2.65 35323 SRMT LIMITED 10-Jan-2000 Sale Deed NA 1 Others 2000-08-25 2007-06-18 NOT AVAILABLE
128 PLOT94 PLOT 10725.0 2.65 35323 SRMT LIMITED 10-Jan-2000 Sale Deed NA 1 Others 2000-08-25 2007-06-18 NOT AVAILABLE
129 PLOT95 PLOT 19952.0 4.93 5228 GLOBAL SEA FOODS PRIVATE LIMITED 29-May-1998 Sale Deed NA 1 Others 1998-10-22 2017-06-12 NOT AVAILABLE
130 PLOT96 PLOT 19952.0 4.93 35322 SRMT LIMITED 10-Jan-2000 Sale Deed NA 1 Others 2000-08-25 2008-08-06 NOT AVAILABLE
131 PLOT97 PLOT 21166.0 5.23 5232 RADHA DEVI INDUSTRIES 31-Mar-1998 Sale Deed NA 1 Others 1998-09-30 2017-06-12 NOT AVAILABLE
132 PLOT98 PLOT 6678.0 1.65 5233 BALAJI INJECTION MOULDING PRIVATE LIMITED 03-Apr-1998 Sale Deed NA 1 Others 1998-07-24 2017-06-12 NOT AVAILABLE
133 TOTAL 335908.0 83.27


Home |  Exit